We care about your business and are willing to work out a sustainable quote for your bulk order.
Sustainable & Equitable
quote for your bulk order.

Kenya AB
A combination of both A and B coffee beans. Sorted with Screen 16. A grade (6.8 mm) screen B grade (6.2 mm screen

Kenya PB
Kenya Peaberry is coffee beans with a single coffee within the cherry pod rather than two half-beans.
Variety: Batian, Ruiru 11, SL-28
Processing: Wet-Washed and dried
on raised beds.
Crop year: 2021/2022 | 2022/2023
Soil: Well Drained, Red Volcanic Soil
Storage: Temperature-Controlled Warehouses
General information
Sensorial information
Cupping score: 85 Grade: AA
Black Currant | Citric | Fruity Lemon | Chocolate | Floral
Cupping score: 83 Grade: AB
Citric | Fruity | Floral | Lemon | Sour | well balanced
Cupping score: 85 Grade: PB
Black Currant | Fruity | lemon | Citric | well balanced
Cupping score: 83 Grade: C
Sweet | Sour | Citrus | Fruity Floral
WAGIKA FARM COFFEE ANALYSIS
Grade | Aroma | Acidity | Body | Flavor | Export Quality | Score |
AA | flowery | caramel | fruity | Medium | Medium | chocolate | fruity | blackcurrant | lemon | citric | AA FAQ(+) | 85.25% |
AB | flowery | Sweet | fruity | Medium | Medium | citric | lemon |flowery | sour | balanced cups | AB FAQ | 83.75% |
PB | flowery | caramel | fruity | Medium | Medium | well balanced | fruity | blackcurrant | lemon | citric | PB FAQ (+) | 85% |
C | Flowery | Fruity | Light | Medium | citric | lemon |flowery | sour | balanced cups | C FAQ | 83.05% |
LIWANI COFFEE ESTATE COFFEE ANALYSIS
Grade | Aroma | Acidity | Body | Flavor | Export Quality | Score |
AA | flowery | Brownish | fruity | Sour | Medium | Medium | flowery | fruity | Sour | winey | AA FAQ | 84.05% |
AB | flowery | Sweet | fruity | Light | Medium | fruity | lemon |flowery | sour | well balanced | AB FAQ | 83.05% |
PB | flowery | caramel | fruity | Medium | Medium | well balanced | fruity | blackcurrant | lemon | citric | PB FAQ | 84% |
C | Flowery | Fruity | Light | Medium | sweet | fruity | flowery | sour | balanced cups | C FAQ (-) | 82.75% |

Founded
1983
Liwani Coffee Estate
Altitude 1700 Meters
Farm size 20 Hectares
